Opening your Solara world
Java & Bedrock
| Rank | Player | Course | Time | Date |
|---|---|---|---|---|
| #1 | JumpKing_Leo | Obsidian Tower | 01:24.32 | 2026-09-06 |
| #2 | VelocityRunner | Obsidian Tower | 01:26.15 | 2026-09-04 |
| #3 | Breeze_Jumper | Skyward Leap | 00:48.88 | 2026-09-07 |
| #4 | SpeedyPixel | Nether Gauntlet | 02:05.40 | 2026-08-30 |
| #5 | ParkourDan | Nether Gauntlet | 02:11.90 | 2026-09-01 |
Solara leaderboards cannot be bought. Play on the network, hone your combat precision, and build your legacy.